1861
1871
1881
1891
1901
1911
Map
Main census page
2A Studfold - 50 acres
| Robert Johnson | 60 | H |
| Isabella | 55 | W |
| Sarah | 21 | D |
| Elizabeth | 5 | GD |
| Mary | 2 | GD |
2B Studfold - 30 acres
| John Kirkbride | 39 | H |
| Mary | 41 | W |
| Mary | 11 | D |
| Thomas | 9 | S |
| George | 7 | S |
| James | 5 | S |
Sandbed - 50 acres
| John Hird | 50 | H | Stainmore | |
| Agnes | 47 | W | ||
| Annas | 26 | D | ||
| Robert | 16 | 5 | ||
| John | 13 | S | ||
| Mary | 1 | D | ||
| Isabella | 73 | M |
4A Sprint Gill - 31 acres
| Margaret Hunter | 57 | H | |
| Robert Furness | 40 | Farm labourer |
4B Sprint Gill - 53 acres
| Edward Knewstubb | 66 | H | |
| Mary | 55 | W | |
| Michael | 32 | S | |
| John | 25 | S | |
| James | 24 | S | |
| Henry | 16 | S | |
| Richard | 9 | S | |
| Margaret | 61 | Sis | |
| Ann Lindsay | 15 | Servant |
5A Murthwaite - 25 acres
| Richard Brunskill | 45 | H |
| Elizabeth | 37 | Sis |
5B Murthwaite - 36 acres
| George Fawcet | 74 | H | |
| Mary Morland | 43 | Servant | |
| William Brown | 31 | Farm labourer |
5C Murthwaite - 54 acres
| Bell Parkin | 74 | H | Wensleydale | |
| Nancy | 64 | W | ||
| Mary | 32 | D | ||
| Catharine | 22 | D | ||
| Thomas Handley | 17 | Farm labourer |
5D Murthwaite - 40 acres
| William Thexton | 47 | H |
| Barbara | 40 | W |
| Agnes | 13 | D |
| Thomas | 10 | S |
| William | 8 | S |
| Mary | 5 | D |
| George | 3 | S |
5E Murthwaite
| Mary Dent | 68 | H | Annuitant | Kirkby Stephen |
6 Adamthwaite - 201 acres
| Richard Fothergill | 71 | H | (widower) |
| Mary Nicholson | 39 | Servant | |
| James Wharton | 27 | Farm labourer | |
| Thomas Park | 18 | Farm labourer | |
| Richard Cooper | 30 | Farm labourer |
7A Wandale - 36 acres
| John Askrigg | 45 | H | Grisdale | |
| Catharine | 44 | W | ||
| Margaret | 15 | D | ||
| Mary | 11 | D | ||
| Elizabeth | 9 | D | ||
| Benjamin | 7 | S | ||
| John | 5 | S | ||
| Michael | 2 | S | ||
| James | 1 | S | ||
| Thomas Jackson Askrigg | 17 | S | Farm labourer |
7B Wandale- 39 acres
| Joseph Handley | 78 | H | |
| Ann | 67 | W | |
| Michael Buck | 18 | Farm labourer |
70
8A Back Side - 35 acres
| Michael Edward Bland | 28 | H |
| Jane | 35 | W |
| Frances Ann | 4 | D |
| Agnes | 2 | D |
| Joseph | 1 | S |
8B Back Side - 34 acres
| John Dawson | 40 | H |
| Mary | 29 | W |
| Margaret | 8 | D |
| John | 7 | S |
| Mary | 4 | D |
| Thomas | 1 | S |
9A Narthwaite - 550 acres
| Isaac Handley | 55 | H | |
| Mary Davis | 38 | House Keeper | |
| Betsy Lund | 28 | Servant | |
| Thomas Law | 31 | Farm labourer | |
| James Askrigg | 18 | Shepherd | |
| Thomas Airey | 14 | Farm labourer |
9B Narthwaite
| John Handley | 85 | H | Retired landed proprietor |
| Alice | 29 | Nce |
9C Narthwaite - 33 acres
| John Handley | 52 | H | |
| Mary | 35 | W | |
| Margaret | 6 | D | |
| John | 5 | S | |
| Robert | 1 | S | |
| Agnes Lindsay | 14 | Servant |
10A Bridge - 40 acres
| Eleanor Alderson | 73 | H |
| Alice | 43 | D |
| Henry | 40 | S |
| George | 36 | S |
| Nancy | 22 | D |
10B Bridge
| John Dent | 64 | H | Labourer |
| Mary | 59 | W |
12 Tarn - 24 acres
| John Fawcet | 59 | H | |
| Margaret | 55 | W | |
| Robert | 21 | S | |
| George | 14 | S | |
| Ann | 11 | D | |
| Mary Ann Nelson | 1 | Charwoman's daughter |
13B Eller Hill - 32 acres
| John Harper | 25 | H | Sedbergh | |
| Jane | 20 | W | ||
| Richard Metcalfe | 2 | Boarder |
15 New House - 26 acres
| Thomas Richardson | 40 | H | Arnside | |
| Agnes | 39 | W | ||
| Agnes | 9 | D | ||
| Margaret | 7 | D | ||
| Henry | 4 | S | ||
| Jane | 2 | D | ||
| James | 1 | S |
16A Needless - 60 acres
| Robert Thompson | 40 | H | Sedbergh | |
| Agnes | 40 | W | ||
| Betsey | 19 | D | ||
| Samuel | 16 | S | ||
| Aaron | 14 | S | ||
| John | 12 | S | ||
| Nancey | 9 | D | ||
| Joshua | 9 | S | ||
| MaryAnn | 6 | D | ||
| Ralph | 4 | S | ||
| Michael | 1 | S |
17 White Green - 4 acres
| John Dawson | 69 | H |
| Margaret | 66 | W |
13 Green Slack
| James Wilson | 72 | H | Blacksmith |
| Margaret Fawcet | 30 | Servant |
19 Foggy Gill - 40 acres
| Isaac Handley | 40 | H | |
| Eleanor | 38 | W | |
| Ann | 12 | D | |
| William | 8 | S | |
| Agnes | 7 | D | |
| Henry | 5 | S | |
| Mary | 3 | D | |
| Joseph | 1 | S | |
| Margaret Jackson | 17 | Servant |
20A Street Side
| Richard Coates | 60 | H | (widower) | Mallerstang |
20B Street Side - 40 acres
| William Parkin | 40 | H | |
| Elizabeth | 34 | Sis | |
| Joseph Furness | 39 | Servant |
21 Ash Pot - 30 acres
| Anthony Hunter | 21 | H | |
| Mary | 29 | Sis | |
| Sarah | 23 | Sis | Annuitant |
22 Elm Pot - 54 acres
| Isabella Tunstal | 62 | H |
| Robert | 38 | S |
| Parkin | 30 | S |
| Agnes | 28 | D |
23C Dovingill - 37 acres
| Martin Hodgson | 45 | H |
| Catharine | 42 | W |
| Ann | 11 | D |
| Jane | 9 | D |
| Elizabeth | 7 | D |
| Thomas | 5 | S |
| Catharine | 1 | D |
23D Dovingill
| Robert Thompson | 70 | H | Annuitant |
| Mary Brown | 57 | Servant |
23E Dovingill - 45 acres
| Thomas Thexton | 78 | H | Frostrow | |
| Isabella | 64 | W | ||
| Thomas | 50 | S | ||
| Jane Dawson | 27 | Servant |
24 Cold Keld - 39 acres
| Henry Parkin | 29 | H | |
| Isabella | 24 | W | |
| Nancey | 10m | D | |
| Grace Richardson | 12 | Servant |
POPULATION - 85 male + 80 female = 165
HOUSES - 35 inhabited + 2 uninhabited = 37
Family Names (menials indicated by *)
| Airey | 1 | Narthwaite (*) |
| Alderson | 5 | Bridge |
| Askrigg | 11 | Wandale (10); Narthwaite (1*) |
| Bland | 5 | Back Side |
| Brown | 2 | Dovengill (1*); Murthwaite (1*) |
| Brunskill | 2 | Murthwaite |
| Buck | 1 | Wandale (*) |
| Coates | 1 | Streetside |
| Cooper | 1 | Adamthwaite (*) |
| Davis | 1 | Narthwaite (*) |
| Dawson | 8 | Back Side (6); White Green (2) |
| Dent | 3 | Bridge (2); Murthwaite (1) |
| Fawcet | 7 | Tarn (5); Murthwaite (1); Green Slack (1*) |
| Fothergill | 1 | Adamthwaite |
| Furness | 2 | Streetside (1*); Sprintgill (1*) |
| Handley | 20 | Narthwaite (9); Foggygill (8); Wandale (2); Murthwaite (1*) |
| Harper | 2 | Eller Hill |
| Hird | 7 | Sandbed |
| Hodgson | 7 | Dovengill |
| Hunter | 4 | Ash Pot (3); Sprintgill (1) |
| Jackson | 1 | Foggygill (*) |
| Hohnson | 5 | Studfold |
| Kirkbride | 6 | Studfold |
| Knewstubb | 8 | Sprintgill |
| Law | 1 | Narthwaite (*) |
| Lindsay | 1 | Sprintgill (*) |
| Lund | 1 | Narthwaite (*) |
| Metcalfe | 1 | Eller Hill |
| Morland | 1 | Murthwaite (*) |
| Nelson | 1 | Tarn (*) |
| Nicholson | 1 | Adamthwaite (*) |
| Park | 1 | Adamthwaite (*) |
| Parkin | 9 | Murthwaite (4); Cold Keld (3); Streetside (2) |
| Richardson | 8 | New House (7); Cold Keld (1*) |
| Thexton | 11 | Murthwaite (7); Dovengill (4) |
| Thompson | 12 | Needle House (11); Dovengill (1) |
| Tunstal | 4 | Elm Pot |
| Wilson | 1 | Green Slack |
| Wharton | 1 | Adamthwaite (*) |
1861
1871
1881
1891
1901
1911
Map
Main census page