1851
1871
1881
1891
1901
1911
Map
Main census page
1 Gate
| Robert Thompson | 78 | H | Gatekeeper |
| Mary Brown | 67 | Servant |
2A Studfold - 45 acres
| Michael Knewstubb | 42 | H |
| Mary Kirkbride | 21 |
2B Studfold - 32 acres
| John Kirkbride | 49 | H |
| Mary | 51 | W |
| Thomas | 19 | S |
| James | 16 | S |
3 Sand Bed - 52 acres
| John Herd | 60 | H |
| Agnes | 56 | W |
| John | 23 | S |
| Mary | 10 | D |
4A Sprint Gill - 32 acres
| Margaret Hunter | 61 | H | (spinster) |
| Robert Furness | 50 | Servant | |
| Nancy Thompson | 25 | Servant | |
| Joshua Furness | 46 | Ag. Labourer |
4B Sprint Gill - 56 acres
| William Thexton | 56 | H |
| Barbara | 51 | W |
| William | 18 | S |
| Mary | 15 | D |
| George | 13 | S |
| Robert | 7 | S |
5A Murthwaite - 30 acres
| Richard Brunskill | 53 | H |
| Elizabeth | 83 | M |
| Elizabeth | 47 | Sis |
5B Murthwaite - 59 acres
| Henry Parkin | 35 | H |
| Isabella | 34 | W |
| Nancy | 10 | D |
| John | 9 | S |
| Robert | 5 | S |
| Isabella | 3 | D |
5C Murthwaite - 11 acres
| Bell Parkin | 81 | H |
| Nancy | 74 | W |
| Mary | 42 | D |
5D Murthwaite - 35 acres
| George King | 28 | H |
| Ann King | 24 | W |
| Jeffery William King | 2 | S |
| Margaret Ann King | lm | D |
6 Adamthwaite - 300 acres
| Thomas Fothergill | 47 | H | (bachelor) |
| Thomas Harper | 20 | Ag. labourer | |
| Thomas Thexton | 20 | Ag. labourer | |
| Mary Nicholson | 49 | Servant | |
| Jane Harper | 16 | Servant |
7A Wandle - 32 acres
| John Askrigg | 55 | H |
| Catharine | 54 | W |
| Michael | 13 | S |
7B Wandle - 38 acres
| Edmund Askew | 42 | H | |
| Mary | 35 | W | |
| Thomas | 6 | S | |
| Elizabeth | 4 | D | |
| Agnes | 3 | D | |
| Haygarth | lm | S | |
| Thomas Mason | 22 | Ag. labourer |
8A Back Side - 35 acres
| Michael Bland | 37 | H |
| Jane | 45 | W |
| Joseph | 11 | S |
| Elizabeth | 9 | D |
| John | 7 | S |
| Mary | 5 | D |
| Eleanor | 2 | D |
8B Back Side - 34 acres
| John Dawson | 50 | H |
| Mary | 39 | W |
| Margaret | 18 | D |
| Thomas | 11 | S |
| Elizabeth | 7 | D |
| Mary | 5 | D |
| Robert | 3 | S |
| Ruth | 6m | D |
9A Narthwaite - 200 acres
| Thomas Law | 41 | H | (widower) |
| Margaret Jackson | 27 | Servant | |
| Richard Airey | 18 | Servant | |
| Miles Jackson | 3 | Visitor |
9B Narthwaite - 460 acres
| Isaac Handley | 63 | H | |
| Mary | 36 | W | |
| Thomas | 15 | S | |
| Margaret | 1 | D | (!) |
| Richard Lindsay | 13 | Ag. labourer |
9C Narthwaite - 35 acres
| Mary Handley | 45 | H |
| Margaret | 17 | D |
| John | 13 | S |
| Robert | 11 | S |
| Isaac | 9 | S |
10A Bridge - 38 acres
| Henry Alderson | 51 | H |
| George | 46 | Bro |
| Nancy | 42 | Sis |
11 Wray Green - 66 acres
| Robert Pickthall (?) | 52 | H | |
| Hannah | 50 | W | |
| Margaret | 17 | D | |
| Alice | 80 | M | Visitor |
| William | 29 | Nph | Ag. labourer |
12 Tarn - 29 acres
| John Fawcett | 70 | H | |
| Margaret | 65 | W | |
| Margaret | 40 | D | |
| Robert | 31 | S | |
| George | 26 | S | |
| Ann | 21 | D | |
| John | 1m | GS | |
| Mary Ann Nelson | 12 | GD | |
| James Wilson | 80 | Retd. blacksmith (boarder) |
13B Eller Hill - 40 acres
| William King | 35 | H | |
| Margaret | 43 | W | |
| Edmund Hilshow | 22 | Clogger | |
| Thomas Hilshow | 18 | Cbogger |
15 New House - 27 acres
| Thomas Richardson | 50 | H | |
| Agnes | 49 | W | |
| Henry | 15 | S | |
| John | 7 | S | |
| Isabella | 4 | D | |
| Mary | 1 | GD | |
| Thomas Nelson | 81 | Retd. farmer |
16A Needless - 75 acres
| Robert Thompson | 50 | H |
| Agnes | 50 | W |
| John | 22 | S |
| Joshua | 19 | S |
| Mary Ann | 16 | D |
| Ralph Thompson | 14 | S |
| Michael | 11 | S |
| Jane | 8 | D |
17 White Green
| Anthony Barber (?) | 23 | H | Ag. labourer |
| Nancy | 19 | W | |
| Margaret Agnes | 2m | D |
18 Green Slack
| Mosses Jackson | 30 | H | Ag. labourer |
| Agness | 20 | W | |
| Mary Margaret | 5m | D | |
| Matthew Miles | 2 | S |
19 Foggy Gill - 40 acres
| Isaac Handley | 50 | H |
| Eleanor | 48 | W |
| William | 18 | S |
| Agnes | 17 | D |
| Mary | 13 | D |
| Henry | 15 | S |
| Joseph | 11 | S |
| John | 4 | S |
20B Street Side - 55 acres
| William Parkin | 50 | H | |
| Betty | 44 | W | |
| George Law | 22 | Servant |
21 Ash Pot - 27 acres
| Anthony Hunter | 31 | H | |
| Ruth | 31 | W | |
| Ann | 2 | D | |
| Elizabeth Brunskill | 22 | Servant |
22 Elm Pot - 55 acres
| Isabella Tunstal | 72 | H | |
| Robert | 47 | S | |
| Mary Harper | 18 | Servant |
23C Dovingill - 34 acres
| Martin Hodgson | 55 | H |
| Jane | 19 | D |
| Thomas | 15 | S |
23D Dovingill
| Parkin Tunstal | 40 | H | Shepherd |
| Catharine | 32 | W | |
| Robert | 6 | S | |
| Isabella | 7m | D |
23E Dovingill - 53 acres
| Isabella Thexton | 76 | H | |
| Thomas | 57 | S | |
| Mary Faint | 25 | Servant | |
| George Taylor | 45 | Labourer |
24 Cold Keld
| Robert Dixon | 41 | H |
| Isabella | 40 | W |
| Aley (sic) | 16 | D |
POPULATION - 84 male + 73 female = 157
HOUSES - 34 inhabited + 3 uninhabited - 37
Family Names (menials indicated by *)
| Airey | 1 | Narthwaite (*) |
| Alderson | 3 | Bridge |
| Askew | 6 | Wandale |
| Askrigg | 3 | Wandale |
| Barber | 3 | White Green |
| Bland | 7 | Back Side |
| Brown | 1 | Gate (*) |
| Brunskill | 4 | Murthwaite (3); Ash Pot (1*) |
| Dawson | 8 | Back Side |
| Dixon | 3 | Cold Keld |
| Faint | 1 | Dovengill (*) |
| Fawcett | 7 | Tarn |
| Fothergill | 1 | Adamthwaite |
| Furness | 2 | Sprintgill (*) |
| Handley | 17 | Narthwaite (9); Foggygill (8) |
| Harper | 3 | Adamthwaite (2*); Elm Pot (1*) |
| Hilshow | 2 | Eller Hill (*) |
| Hird | 4 | Sandbed |
| Hodgson | 3 | Dovengill |
| Hunter | 4 | Ash Pot (3); Sprintgill (1) |
| Jackson | 6 | Green Slack (4); Narthwaite (2*) |
| King | 6 | Murthwaite (4); Eller Hill (2) |
| Kirkbride | 5 | Studfold |
| Knewstubb | 1 | Studfold |
| Law | 2 | Narthwaite (1); Streetside (1*) |
| Lindsay | 1 | Narthwaite (*) |
| Mason | 1 | Wandale (*) |
| Nelson | 2 | Tarn(1); New House (1) |
| Nicholson | 1 | Adamthwaite (*) |
| Parkin | 11 | Murthwaite (9); Streetside (2) |
| Pickshall | 5 | Wray Green |
| Richardson | 6 | New House |
| Taylor | 1 | Dovengill (*) |
| Thexton | 9 | Sprintgill (6); Dovengill (2); Adamthwaite (1*) |
| Thompson | 10 | Needle House (8); Gate (1); Sprintgill (1*) |
| Tunstal | 6 | Dovengill (4); Elm Pot (2) |
| Wilson | 1 | Tarn |
1851
1871
1881
1891
1901
1911
Map
Main census page