1851
1861
1871
1881
1891
1901
Map
Main census page
6 Adamthwaite (7 rooms)
| James Huck | Head | M | 49 | M | Farm manager | Orton |
| Mary Huck | Wife | M 27 yrs 10 ch 10 lvg | 46 | F | Kirkby Stephen | |
| Susanah Agnes Huck | Daughter | S | 25 | F | Dairy work | Orton |
| Edith Huck | Daughter | S | 13 | F | School | Ravenstonedale |
| Bridget Huck | Daughter | S | 11 | F | School | Ravenstonedale |
| Herbert Huck | Son | S | 8 | M | Ravenstonedale | |
| Cecil Huck | Grandson | S | 4m | M | Ravenstonedale | |
| James Banks | Servant | S | 17 | M | Cow man on farm | Hawes |
| John Huck | Head | M | 51 | M | Farmer | Orton |
| Isabella Huck | Wife | M 20 yrs 7 ch 6 lvg | 46 | F | Ravenstonedale | |
| Rhoda May Huck | Daughter | S | 13 | F | School | Fell End |
| Thomas Huck | Son | S | 11 | M | School | Fell End |
| Frederick Huck | Son | S | 6 | M | Fell End |
| Thomas Middleton | Head | M | 45 | M | Shepherd | Dent |
| William Middleton | Son | S | 12 | M | School | Dent |
| Agnes Middleton | Daughter | S | 7 | F | School | Dent |
| Myles Jackson | Head | M | 53 | M | Farmer | Sedbergh |
| Agnes Jackson | Wife | M 22 yrs 4 ch 4 lvg | 53 | F | Sedbergh | |
| Myles Jackson | Son | S | 21 | M | Working on farm | Ravenstonedale |
| Margaret Jackson | Mother | S | 75 | F | Sedbergh | |
| Edmund Askew | Nephew visitor | S | 4 | M | Liverpool |
| John Robert Benton Ord | Head | M | 40 | M | Farmer | Aycliffe, Durham |
| Maria Severs Ord | Wife | M | 30 | F | Aycliffe, Durham | |
| Mildred Ethel Ord | Daughter | S | 15 | F | Worker Dairy | Aycliffe, Durham |
| John Robert Edwin Ord | Son | S | 7 | M | Aycliffe, Durham | |
| Herbert William Benton Ord | Son | S | 2 | M | Aycliffe, Durham | |
| Olive Elizabeth Ord | Daughter | S | 1 | F | Ravenstonedale |
| John Akrigg | Head | W | 65 | M | Farmer | Mallerstang |
| Katherine Sanderson | Niece | S | 35 | F | House Keeper | Ravenstonedale |
| Thomas Mason | Head | M | 36 | M | Farmer | Holme |
| Mary Maria Mason | Wife | M 12 yrs 6 ch 6 lvg | 35 | F | Kentmere | |
| George Mason | Son | S | 12 | M | School | Ravenstonedale |
| James Mason | Son | S | 12 | M | School | Ravenstonedale |
| Robert William Mason | Son | S | 9 | M | School | Ravenstonedale |
| John Thomas Mason | Son | S | 9 | M | School | Ravenstonedale |
| Eleanor Elizabeth Mason | Daughter | S | 4 | F | Ravenstonedale | |
| Nancy Mary Mason | Daughter | S | 2 | F | Ravenstonedale |
| Joseph Capstick | Head | M | 36 | M | Farmer | Sedbergh |
| Isabella Capstick | Wife | M <1 yr 0 ch | 29 | F | Sedbergh |
| John Fishwick | Head | M | 51 | M | Farmer | Mardale |
| Hannah Fishwick | Wife | M 26 yrs 2 ch 2 lvg | 47 | F | Selside | |
| Mary Jane Fishwick | Daughter | S | 25 | F | Dairy work | Skelsmergh |
| William Hunter | Head | M | 60 | M | Farmer | Howgill |
| Elizabeth Hunter | Wife | M 24 yrs 11 ch 11 lvg | 47 | F | Mallerstang | |
| Janet Hunter | Daughter | S | 16 | F | Dairy Work | Ravenstonedale |
| John Hunter | Son | S | 15 | M | Farm Servant | Ravenstonedale |
| Walter Hunter | Son | S | 13 | M | School | Ravenstonedale |
| Henry Hunter | Son | S | 11 | M | School | Ravenstonedale |
| James Hunter | Son | S | 8 | M | School | Ravenstonedale |
| Anthony Hunter | Son | S | 8 | M | School | Ravenstonedale |
| Harvey Hunter | Son | S | 6 | M | School | Ravenstonedale |
| John Bell | Head | M | 49 | M | Farmer | Mickleton, Yorks |
| Agnes Bell | Wife | M 24 yrs 6 ch 6 lvg | 44 | F | Farmer's wife | Foggarthwaite, Durham |
| Robert William Bell | Son | S | 21 | M | Farmer's son working on farm | Bowes, Yorks |
| Mary Jane Bell | Daughter | S | 19 | F | Farmer's daughter, Dairy work | Bowes, Yorks |
| Richard Adam Bell | Son | S | 13 | M | School | Bowes, Yorks |
| Elizabeth Hannah Bell | Daughter | S | 4 | F | School | Scargill, Yorks |
| William Thexton | Head | M | 68 | M | Farmer | Ravenstonedale |
| Mary Ann Thexton | Wife | M 39 yrs 4 ch 4 lvg | 62 | F | Assisting in the business | Crook |
| Henry Thexton | Son | S | 22 | M | Farmer's son working on farm | Ravenstonedale |
| John Dargue | Head | M | 56 | M | Farmer | Brough |
| Mary Ann Dargue | Wife | M 32 yrs 14 ch 4 lvg | 54 | F | Ravenstonedale |
| Isabella Shaw | Head | W | 50 | F | Farmer | Ravenstonedale |
| Thomas Shaw | Son | S | 27 | M | Farmer's son | Ravenstonedale |
| Alfred Langhorne | Servant | S | 20 | M<.td>Farm Labourer | Grayrigg | |
| Agnes Middleton | Servant | S | 14 | F | Domestic Servant | Liverpool |
| Joseph Bayles | Servant | M | 37 | M | Farm Labourer | Cothestone, Yorks |
| John Hird | Head | W | 73 | M | Farmer | Fell End |
| Annas Elizabeth Hird | Daughter | S | 42 | F | Dairy work | Ravenstonedale |
| Thomas Hird | Grandson | S | 18 | M | Woring on farm | Ravenstonedale |
| William McGeorge | Head | M | 56 | M | Roadman | Dollar |
| Tryphena McGeorge | Wife | M 11 yrs 0 ch | 55 | F | Own housework | Old Trafford |
| Ada Isabel Wearing | Head | S | 36 | F | Headmistress | Ambleside |
| Nathan Martindale | Head | M | 52 | M | Farmer | Skelsmer |
| Grace Martindale | Wife | M 28 yrs 7 ch 6 lvg | 53 | F | Kaber | |
| James Mark Martindale | Son | S | 14 | M | Working on farm | Ravenstonedale |
| Mary Isabella Martindale | Daughter | S | 11 | F | School | Ravenstonedale |
| Thomas Brown | Head | W | 75 | M | Retired farmer | Outhwaite |
| Margaret Ellis | Servant | S | 36 | F | General Servant | Sedbergh |
| Robert Tunstall | Head | M | 56 | M | Farmer | Ravenstonedale |
| Jane Tunstall | Wife | M 19 yrs 3 ch 3 lvg | 45 | F | Outhwaite | |
| Catharine Tunstall | Daughter | S | 18 | F | Dairy work | Ravenstonedale |
| Parkin Tunstall | Son | S | 15 | M | Working on farm | Ravenstonedale |
| Thomas Tunstall | Son | S | 13 | M | School | Ravenstonedale |
| James Fothergill | Head | M | 62 | M | Farmer | Orton |
| Esther Fothergill | Head | M 31 yrs 3 ch 3 lvg | 56 | F | Longsleddale | |
| John Fothergill | Head | M | 26 | M | Working on Farm | Fell End |
| James Fothergill | Head | M | 17 | M | Working on Farm | Fell End |
| Elizabeth Fothergill | Head | M | 20 | F | Dairy work | Fell End |
| John Fawcett | Head | M | 50 | M | Farmer | Fell End |
| Rachel Fawcett | Wife | M 14 yrs 1 ch 1 lvg | 36 | F | Farmer | Lymsack, Durham |
| Margaret Ann Fawcett | Daughter | S | 21 | F | Dairy work | Fell End |
| William Holmes | Head | M | 60 | M | Farm Bailiff | Garsdale |
| Elizabeth Holmes | Wife | M 19 yrs 2 ch 2 lvg | 54 | F | Dairymaid | Liverpool |
| James Holmes | Son | S | 18 | M | Shepherd | Liverpool |
| Thomas Handley | Head | M | 57 | M | Farmer | Garsdale |
| Isabella Handley | Wife | M 26 yrs 2 ch 2 lvg | 54 | F | Garsdale | |
| John Handley | Son | S | 24 | M | Working on Farm | Liverpool |
| Rowland Handley | Son | S | 23 | M | Working on Farm | Garsdale |
| Isabella Holmes | Boarder | S | 69 | F | Private means | Garsdale |
| Fawcett Akrigg | Head | M | 28 | M | Farmer | Kirkby Stephen |
| Elizabeth Akrigg | Wife | M 5 yrs 1 ch 1 lvg | 31 | F | Appleby | |
| Annie Elizabeth Akrigg | Daughter | S | 1 | F | Ravenstonedale |
| William Dixon Shaw | Head | M | 41 | M | Farmer | Ravenstonedale |
| Barbara Shaw | Wife | M 12 yrs 3 ch 3 lvg | 39 | F | Ravenstonedale | |
| Dixon Shaw | Son | S | 10 | M | Ravenstonedale | |
| William Shaw | Son | S | 7 | M | Ravenstonedale | |
| Richard Shaw | Son | S | 1 | M | Ravenstonedale |
| Joseph Thexton | Head | M | 49 | M | Farmer | Brough |
| Mary Thexton | Wife | M 26 yrs 3 ch 3 lvg | 50 | F | Greystoke | |
| Robert Thexton | Son | S | 23 | M | Printer | Fell End |
| Thomas Thexton | Son | S | 21 | M | Working on farm | Fell End |
| George Thexton | Son | S | 17 | M | Working on farm | Fell End |
| James Thomas Alderson | Visitor | S | 15 | M | Farmer's son | Muker |
| Isabella Huck | Servant | S | 15 | F | General servant | Fell End |
| John Henry Bennett | Head | M | 40 | M | Farmer | Threlkeld |
| Hannah Bennett | Wife | M 13 yrs 8 ch 8 lvg | 34 | F | Watermillock | |
| Gladys Bennett | Daughter | S | 12 | F | School | Lowther |
| Annie Bennett | Daughter | S | 11 | F | School | Barton |
| John Bennett | Son | S | 8 | M | Askham | |
| Henry Bennett | Son | S | 7 | M | Askham | |
| Ada Bennett | Daughter | S | 5 | F | Askham | |
| Arthur Donald Bennett | Son | S | 3 | M | Askham | |
| Doris Mabel Bennett | Daughter | S | 3 | F | Askham | |
| Amanda Bennett | Daughter | S | 1 | F | Askham |
1851
1861
1871
1881
1891
1901
Map
Main census page