Rateable values in 1973
| | | | Gross | Net
|
| 38403200 | Mountain View | Derelict | 2 | 1
|
| 38403201 | Narthwaite Farm | Agricultural | 122 | 76
|
| 38403202 | Narthwaite | House | 102 | 62
|
| 38403203 | Narthwaite | House | 92 | 55
|
| 38403204 | Ash Pot | Derelict | 2 | 1
|
| 38403250 | Dovengill | House | 98 | 59
|
| amended to | | 244 | 177
|
| 38404010 | Elm Pot | Agricultural | 100 | 60
|
| 38404020 | Foggygill | Ag. House and Garage | 105 | 64
|
| 38404030 | Needle House | House and Garage | 155 | 102
|
| 38404040 | Needlehouse Farm | Agricultural | 84 | 49
|
| 38404050 | New House | House and Garage | 110 | 67
|
| 38404060 | Murthwaite | Agricultural | 76 | 44
|
| 38404070 | Cold Keld | Ag. House and Garage | 100 | 60
|
| 38404080 | Sandbed | Agricultural | 84 | 49
|
| 38404090 | Adamthwaite | Ag. House and Garage | 110 | 67
|
| 38404100 | Bridge Cottage | House | 94 | 56
|
| 38404110 | Tarn | House | 112 | 69
|
| 38404120 | High Sprintgill | Agricultural | 76 | 44
|
| amended to | House and Garage | 187 | 129
|
| amended to | | 270 | 198
|
| 38404130 | Low Sprintgill | Ag. House and Garage | 100 | 60
|
| 38404140 | Wray Green | Ag. House and Garage | 90 | 58
|
| 38404150 | Rawthey Bridge | Ag. House and Garage | 80 | 46
|
| 38404160 | Studfold Farm | Ag. House and Garage | 100 | 60
|
| 38404170 | Studfold Cottage | House and Garage | 110 | 67
|
| amended to | | 150 | 98
|
| 38404180 | Green Slack | Derelict | 2 | 1
|
| N430 | Field Study Centre | | 52 | 29
|
| N | Studfold Caravan Site | | 32 | 32
|
This page was last modified on 28 July 2000 by Hector Davie.
Please mail me about any errors, or if you have any comments!