Fell End Tax Returns before 1800
1669-72 HEARTH TAX ROLL: Lay Subsidy 195, n.73
FELL END ANGLE
| James Rogerson | 1 | Rich Fallowfield | 1
|
| Thos Thompson | 1 | Rich Anderson | 1
|
| John Handley | 1 | Isaac Handley | 1
|
| Edward Thornburgh | 1 | Gyles Hall | 1
|
| William Fawcett | 1 | Chr Fawcett | 1
|
| Robert Fawcett | 1 | John Tayler | 1
|
| Anth Shaw | 1 | Tho Fawcett | 1
|
| Robert Atkinson | 1 | Abraham Handley | 1
|
| Maudlan Dent | 1 | John Fawcett | 1
|
| Rich Birkett | 1 | Symond Anderson | 1
|
| John Fawcett | 1 | Randall Anderson | 1
|
| William Fawcett | 1 | Mich Chamberlain | 1
|
| Abraham Handley | 1 | Geo Chamberlain | 1
|
| Edmond Shawe | 1 | Hen Garthwaite | 1
|
| Joseph Handley | 1 | John Swainside | 1
|
| James Fawcett | 1 | Tho Haistwhistle | 1
|
| Jeffery Fawcett | 1 | Roger Medcalfe | 1
|
| Margaret Fawcett | 1 | Anth Fothergill | 1
|
| John Fawcett | 1 | John Adamthwaite | 1
|
| Anthony Robinson | 1 | Tho Tayler | 1
|
| Tho Parkin | 1 | William Fothergill | 1
|
| Isabell Fawcett | 1 | TOTAL | 43
|
Five householders were exempted from paying the tax by Certificate.
This page was last modified on 9 August 2000 by Hector Davie.
Pleasemail me about any errors, or if you have any comments!