| RAVENSTONEDALE | 1801 | 1811 | 1821 | 1831 | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
| Population | 1138 | 1091 | 1059 | 1036 | 973 | 939 | 1264 | 998 | 889 | 846 | 838 | |
| Houses - Inhabited | 225 | 222 | 250 | 229 | 209 | 205 | 193 | |||||
| Uninhabited | 17 | 13 | 8 | 16 | 16 | 6 | ||||||
| Derelict | 11 | |||||||||||
| Building | 1 | 2 | 0 | 4 | 3 | 0 | ||||||
| TOWN ANGLE | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | ||||
| Population | 430 | 386 | 539 | 494 | ||||||||
| Houses - Inhabited | 110 | 106 | 125 | 116 | ||||||||
| Uninhabited | 4 | 3 | 3 | 1 | ||||||||
| Building | 1 | 2 | 0 | 2 | ||||||||
| Population - M | 214 | 188 | 313 | 268 | ||||||||
| F | 216 | 198 | 226 | 226 | ||||||||
| NEWBIGGIN ANGLE | ||||||||||||
| Population | 263 | 255 | 559* | 266 | ||||||||
| Houses - Inhabited | 58 | 55 | 91* | 55 | ||||||||
| Uninhabited | 7 | 6 | 2* | 0 | ||||||||
| Population - M | 126 | 124 | 334* | 142 | ||||||||
| F | 137 | 131 | 225* | 124 | ||||||||
| BOWDERDALE ANGLE | ||||||||||||
| Population | 115 | 133 | 85 | |||||||||
| Houses - Inhabited | 21 | 26@ | 17 | |||||||||
| Uninhabited | 4 | 2 | 3 | |||||||||
| Population - M | 65 | 67 | 40 | |||||||||
| F | 50 | 66 | 45 | |||||||||
| FELL END ANGLE | ||||||||||||
| Population | 165 | 165 | 157 | 153 | 153 | 125 | ||||||
| Houses - Inhabited | 36 | 35 | 34 | 31 | 29 | 28 | ||||||
| Uninhabited | 2 | 2 | 3 | 1 | 1 | 0 | ||||||
| Population - M | 81 | 85 | 84 | 70 | 77 | 71 | ||||||
| F | 84 | 80 | 73 | 83 | 77 | 54 |
Detailed returns for:
1841
1851
1861
1871
1881
1891
1901
1911
or see two returns side by side or top and bottom.