Newlyn: Wall Cottage, Fore St.
| Jacob Corin | 20 | Gardiner |
| Amelia | 25 |
Madron: Neddy Betty's Lane (now Albert St.)
| Jas Corin | 55 | Porter |
| Mary | 45 | |
| James junior | 20 | |
| Edwin | 20 | |
| Matilda | 15 | |
| Sarah | 10 | |
| Mary Thomas | 15 |
| Margaret Weymouth | 16 | Mgt. Corin m Wm Weymouth) |
Market Jew St.
(1 unoccupied, 1 Woolcomb, 1 unoccupied, 1 Corin, 1 Edward Ladner 25, 1 Wm Noy 20 Shoe m/f)
| Jacob Corin | 75 | |
| William | 30 | Yeoman |
| Betsy | 23 | (B. Richards Downing) |
| James | 15 | |
| Jacob | 14 | |
| Ann | 4 | |
| Jacob | 1 | (J.C.W.) |
| Elizabeth Bailey | Servant |
| Jacob Corin | 40 | Yeoman |
| Ann | 40 | |
| Elizabeth | 16 | |
| William | 12 | |
| John | 10 | |
| Edwin | 5 | |
| Richard | 1 | |
| Mary Laisley | 20 | Apprentice |
| Joseph Corin | 34 | Hat maker |
| Margarita | 40 | |
| Joseph | 7 | |
| Emma | 9 |
Clarence Place
| Jacob Corin | 55 | Butcher |
| Margaret | 45 | (n Sandry) |
| Margaret | 20 | Dressmaker |
| Mary Ann | 17 | |
| Jacob | 15 | |
| Edward | 10 | |
| Elizabeth | 9 | |
| Ralph | 8 | |
| William | 5 | |
| Emily | 1 |
Leskinnick St.
| Ann Corin | 25 | |
| Emily | 5m |
Roseven Rd.
| John Corin | 50 | Labourer |
| Mary | 45 | |
| Henry | 20 | Mason |
| John Fox | 18 | Appr. mason |
| James | 16 | Appr. baker |
| Charles Fox | 12 | |
| Mary Ann | 7 |
Adelaide St.
| Philip Burne Corin | 40 | Brewer |
| Aruminta | 40 | |
| William M B | 23 | |
| Sarah | 24 | |
| Aruminta B | 20 | |
| John | 17 | Brazier |
| Humphrey | 15 | |
| Edwin | 14 | |
| Agatha J B | 11 | |
| Joseph G | 8 | |
| Louisa S | 6 | |
| Ellen M | 5 | |
| Augusta | 1 |
North St,
| William Corin | 30 | Ag. lab. |
| Eliza | 30 | |
| Mary Ann | 14 | |
| William | 8 | |
| Priscilla | 4 |
Quay St.
| William Corin | 32 | Cordwainer |
| Mary | 24 | |
| William | 10m |
Mount St.
| William John Corin | 55 | Hatter |
| Caroline | 20(?) | |
| Selina | 20 | |
| Amelia | 15 |
Camberwell St.
| Philip | 61 | Joiner |
| Mary | 57 |
| John Corin | 20 | Butcher |
| Nancy | 25 | |
| William | 2 |
| Joseph Corin | 40 | Hatter |
| Martha | 41 | |
| Margareta | 4 | |
| Sampson | 20 | Blacksmith |
| Ralph | 15 | |
| Jane | 2 | |
| Grace Francis | 7 |
Chapel St.
| John Glesson | 59 | |
| Eliza | 58 | (n Corin) |
| Susan | 21 | |
| William John Corin | 3 |
| William Flitcher | 50 | Mariner |
| Margaret | 50 | (n Corin) |
| Emma | 4 | |
| Elizabeth Corin | 65 | (M's sister) |
Market Place
| Richard Corin | 25 | Saddler |
| Margaret | 25 | |
| William | 5 | |
| Mary | 13 | Shop girl |
Chyandour
| William Carne Corin | 45 | Farmer |
| Ann | 45 | |
| Honour | 15 | |
| Thomas | 15 | |
| Mary | 12 | |
| Grace | 9 | |
| Benjamin Carne C | 7 | |
| Elizabeth Jane | 4 |
Gulval
| Ralph Corin | 75 | |
| Honour | 75 | |
| Ralph | 20 | Appr. blacksmith |
| William Carne Corin | 20 | Wheelwright |
| Jane | 20 | |
| Honour | 2m |
| Jacob Corin | 35 | |
| Mary | 45 | Female servant |
| Jacob | 8 | |
| Elizabeth Ann | 1 |
| Richard Corin | 50 | Packer |
| Elizabeth | 45 | |
| Richard | 3 |
| John Corin | 30 | Farmer |
| Jane | 25 | |
| Richard | 5 | |
| Margaret | 5 | |
| Caroline | 5 | |
| John | 3 | |
| Elizabeth | 2m |
Long Rock
| William Corin | 20 | Farmer |
| Grace | 25 |
Ludgvan: Truthall
| Phillip Corin | 35 | Blacksmith |
| Catherine | 35 | |
| Catherine | 15 | |
| Phillip | 13 | |
| Jacob | 9 | |
| Mary Ann Oates C | 7 | |
| Josiah Oates C | 5 | |
| Joseph | 4 |
Parade St.
| John Cock | 20 | Butcher |
| Jane | 20 | (n Corin) |
| Charles Corin | 6 | |
| Mary Cock | 2 |
| Elizabeth Corin | 45 | Female servant |
(1) Long Rock
| John Corin | Hd | M | 46 | Farmer, 10 acres | Gulval |
| Jane Corin | Wf | M | 40 | St Keverne | |
| Mary Corin | D | U | 11 | Ludgvan | |
| Grace Corin | D | U | 6 | Ludgvan |
(2) Long Rock
| William Corin | Vr | U | 8 | not known |
(1) 54 Tolver
| Jacob Corin | Hd | W | 45 | Farmer, 30 acres | Gulval |
| Jacob Corin | S | U | 18 | Farmer's son | Gulval |
| Elizabeth Corin | D | U | 16 | Gulval | |
| Maria Williams | Sv | U | 26 | House servant | Ludgvan |
(2) Tolver
| Richard Corin | Hd | M | 60 | Agricultural labourer | Gulval |
| Elizabeth Corin | Wf | M | 56 | St Erth | |
| Richard Corin | Sv | U | 14 | Gulval |
(3) 61 Tolver Water
| John Corin | Hd | M | 42 | Farmer, 20 acres | Gulval |
| Jane Corin | Wf | M | 36 | Farmer's wife | Gulval |
| Richard Corin | S | U | 18 | Farmers | Gulval |
| Mary Corin | D | U | 16 | Farmer's daughter | Gulval |
| Cathrine Corin | D | U | 14 | Milliner | Gulval |
| John Corin | S | U | 12 | Scholar | Gulval |
| Emmily Corin | D | U | 10 | Scholar | Gulval |
| Mathusalah Corin | S | U | 8 | Scholar | Gulval |
| Margaret Corin | D | U | 6 | Gulval | |
| Rebecca Corin | D | U | 4 | Gulval | |
| Elizabeth Corin | D | U | 1 | Gulval |
(4) 105 Church Town
| Wm Carne Corin | Head | M | 56 | Farmer of 12 acres | Gulval |
| Ann Corin | Wife | M | 57 | Gulval | |
| Honor C Corin | D | U | 27 | Employed at home | Gulval |
| Thomas C Corin | S | U | 24 | Employed by father | Gulval |
| Mary Ann Corin | D | U | 22 | At home | Gulval |
| Grace Corin | D | U | 19 | At home | Ludgvan |
| Benjamin Corin | S | U | 16 | Employed by father | St Erth |
| Elizth Jane Corin | D | U | 14 | At home | Gulval |
(4) 110 Church Town
| Wm Carne Corin | Head | M | 32 | Wheelwright | Ludgvan |
| Jane Corin | Wife | M | 29 | St Just | |
| Honor Corin | D | U | 10 | Gulval | |
| Elizth Jane Corin | D | U | 8 | Scholar | Gulval |
| Grace Corin | D | U | 6 | Scholar | Gulval |
| Ann Corin | D | U | 5 | Scholar | Gulval |
| Emily Corin | D | U | 3 | Gulval | |
| Mary Corin | D | U | 1 | Gulval |
(1) Boskinning
| William Corin | Hd | M | 41 | Landed proprietor farming 27 acres | Madron |
| -?- Corin | Wf | M | 34 | Paul | |
| Mary Corin | D | U | 13 | Penzance | |
| Jacob Corin | S | U | 9 | Penzance | |
| Elizabeth Corin | D | U | 7 | Penzance | |
| Charlotte Corin | D | U | 3 | Penzance | |
| John Jelbert | Sv | U | 55 | Agricultural labourer | St Keverne |
| Richard Martins | Sv | U | 31 | Agricultural labourer | Gulval |
| Mary Kitto | Sv | U | 18 | General servant | Breage |
| Elizabeth Corin | Vr | M | 22 | Carrier's wife | Paul |
| Elizabeth Corin | D | U | 1 | Paul |
(2) 46, Leskinnick Terrace, Penzance
| William Corin | Hd | M | 32 | Gardener | Gulval |
| Sarah Corin | Wf | M | 26 | Gulval | |
| Sarah Corin | D | U | 6 | Gulval | |
| Elizabeth Corin | D | U | 1mnth | Penzance |
(3) 17, Leskinnick Terrace, Penzance
| Margaret Corin | Hd | W | 49 | Butcher's widow | Paul |
| Jacob Corin | S | U | 26 | Butcher | Penzance |
| Margaret Corin | D | U | 30 | Penzance | |
| Elizabeth Corin | D | U | 21 | Penzance | |
| Joseph Corin | S | U | 19 | Butcher | Penzance |
| William Corin | S | U | 15 | Penzance | |
| Ruth Corin | D | U | 10 | Penzance | |
| Susan Corin | D | U | 8 | Penzance |
(4) Chyandour Cliff
| Jacob Corin | Hd | M | 49 | Farmer | Penzance |
| Ann Corin | Wf | M | 54 | Paul | |
| Elizabeth Corin | D | U | 26 | Penzance | |
| Jacob Corin | S | U | 24 | Farmer | Penzance |
| John Corin | S | U | 20 | Farmer | Penzance |
| Edwin Corin | S | U | 16 | Farmer | Penzance |
| Richard Corin | S | U | 11 | Penzance | |
| Thomas Corin | S | U | 8 | Penzance |
(5) Leskinnick Street, Penzance
| Edwin Corin | Hd | M | 42 | Beadle of market | Redruth |
| Ann Corin | Wf | M | 42 | Gulval | |
| Edwin Corin | S | U | 11 | Penzance | |
| Emma Corin | D | U | 10 | Penzance | |
| Nicholas Corin | S | U | 3 | Penzance | |
| Elizabeth Paul | Sr-i-L | U | 43 | Dressmaker | Gulval |
| Henry Thomas | Lr | U | 63 | Retired farmer | Gulval (Ann Corin's uncle) |
(6) Mount Street, Penzance
| Philip Corin Corin | Hd | M | 54 | General Agent | Penryn |
| Araminta Corin | Wf | M | 54 | Penryn | |
| Joseph Corin | S | U | 19 | Moulder in foundry | Penzance |
| Louisa Corin | D | U | 16 | Dressmaker's apprentice | Penzance |
| Ellen Corin | D | U | 15 | Penzance | |
| Augusta Corin | D | U | 12 | Penzance |
(7) Penwith Street, Penzance
| Philip Corin | Hd | M | 71 | Retired carpenter | Not known |
| Sarah Corin | Wf | M | 50 | School mistress | Not known |
(8) Adelaide Street, Penzance
| Mary Jane Corin | Hd | M | 29 | Wife of James Corin (from home) | Penzance |
| Mary Corin | D | U | 6 | Penzance | |
| Ernest Corin | S | U | 2 | Devonport | |
| Edwin Corin | S | U | 4mths | Penzance |
(9) Adelaide Street, Penzance
| Edwin Corin | Hd | M | 29 | Boot maker | Penzance |
| Lucretia Corin | Wf | M | 26 | Stoke, Devon | |
| James Corin | Fr | M | 70 | Formerly a miller | Gulval |
| Mary Corin | Mr | M | 63 | St Erth | |
| Sarah Corin | Sr | U | 20 | Laundress | Penzance |
(10) Adelaide Street, Penzance
| Alice Williams | Hd | W | 81 | Widow of R. Williams(mason) | Sennen |
| Martha Corin | D | M | 55 | Wife of Joseph Corin (from home) | Penzance |
| Margaret Corin | G/D | U | 14 | Penzance |
(11) 4, Back Row of Belle Vue Terrace, Penzance
| John Corin | Hd | M | 56 | Agricultural labourer | Gulval |
| Mary Corin | Wf | M | 56 | Madron | |
| Charles Corin | S | U | 19 | Agricultural labourer | Penzance |
| Mary Corin | D | U | 17 | Penzance |
(12) Cross Street, Penzance
| John Corin | Hd | M | 32 | Butcher | Penzance |
| Ann Corin | Wf | M | 28 | Penzance | |
| William Corin | S | U | 11 | Scholar | Penzance |
| Emma Corin | D | U | 5 | Scholar | Penzance |
| Caroline Corin | D | U | 3 | Scholar | Penzance |
| Elizabeth Corin | D | U | 3m | Penzance |
Union House, Penzance
William Corin / workhouse inmate / widower / 67 / general labourer / born Penzance
Camberwell Street, Penzance
Elizabeth Corin / 50 / gardener / lodger with Thomas Carpenter / born Gulval
10, Belle Vue Terrace, Penzance
Jacob Corin / 52 / widower / accountant / born Penzance / also in household - Catherine Robinson, 16 yr old grand-daughter
Queen Street
Elizabeth Corin / 44 / unmarried / mistress of a day school / born Redruth
52, Chapel Street
Elizabeth Corin / 75 / unmarried / retired servant / s-in-law to William Fitcher (wife Margaret 63) / born Penzance
There were no Corins recorded in the parishes of Germoe, Zennor, Breage or Perranuthnoe in 1851.