| Peter Walker | 62 | Farmer | Y |
| Amelia | 45 | Y | |
| Charles | 25 | Y | |
| Violet | 16 | Y | |
| Cecilia | 13 | Y | |
| John | 10 | Y | |
| Peter | 9 | Y | |
| Alexander | 7 | Y | |
| James Adam | 15 | Y |
| Alexander Emslie | 30 | Y | |
| Jean | 40 | Y | |
| Amelia Davie | 13 | Y |
| Robert Thomson | 78 | Blacksmith | Y |
| Jane | 80 | Y | |
| William Davie | 70 | Y |
| William Bowie | 45 | Sawyer | Y |
| Elizabeth | 40 | Y | |
| James | 9 | Y | |
| Patrick | 7 | Y | |
| John | 5 | Y | |
| Betty | 3 | Y | |
| Violet | 1 | Y |
| Peter Davie | 38 | Crofter | Y |
| Cathren Cumming | 36 | Y | |
| Peter Davie | 10 | Y | |
| Thomas | 8 | Y | |
| Alexander | 5 | Y | |
| John | 3 | Y | |
| Cathren | 6m | Y |
| James Davie | 40 | Tailor | Y |
| Margaret | 40 | Y | |
| Margret | 18 | Y | |
| Robert | 9 | Y | |
| George | 7 | Y | |
| William | 5 | Y | |
| John | 1 | Y |
| William Cruikshank | 60 | Farmer | Y |
| Janet | 40 | Y | |
| Margaret Davie | 14 | Y |
| Widow Maa Davie | 80 | Y | |
| Margaret | 44 | Y |
| Alexander Davie | 50 | Farmer | Y |
| Ann | 50 | Y | |
| Mary | 20 | (?26) | Y |
| Alexander | 16 | Y | |
| Jane | 10 | Y |
| John Davie | 80 | Farmer | Y |
| Margaret | 70 | Y | |
| Margaret | 10 | Y | |
| William | 30 | Ag. lab. | Y |
| William Davie | H | U | 42 | Farmer of 10 acres | C of G |
| Margaret | N | U | 19 | House servant | Ellon |
| William | N | U | 9 | Scholar | Daviot |
| Elizabeth Ge | V | M | 36 | Miller's wife | Durno |
| Janet (?Harriet) | V | U | 13 | Scholar | Leslie |
| Elizabeth | L | U | 9 | Scholar | Fyvie |
| Jane | L | U | 6 | Scholar | Fyvie |
| Margaret | L | U | 3 | Auchterless | |
| Mary Ann | L | U | 1 | Auchterless |
| Margaret Davie | H | U | 56 | Pauper formerly dressmaker | C of G |
| Alexander Reid | H | M | 48 | Farmer of 136 ac | Monymusk |
| seven men + | |||||
| Robert Davie | Sv | U | 19 | Farm servant | C of G |
| William Bowie | H | M | 58 | Farmer of 16 acres | Huntly |
| Elizabeth Davie | W | M | 50 | C of G | |
| Peter Bowie | S | U | 17 | C of G | |
| Elizabeth | D | U | 13 | C of G | |
| Violet | D | U | 11 | C of G | |
| Alexander | S | U | 6 | C of G |
| Alexander Davie | H | M | 62 | Farmer of 35 acres | Rayne |
| Ann | W | M | 65 | C of G | |
| Margaret | D | U | 22 | House servant | C of G |
| Jane | D | U | 20 | C of G | |
| Mary | D | U | 5 | C of G | |
| John | GS | U | 1 | Fyvie | |
| --- | GS | U | 1 | C of G |
| Amelia Walker | H | W | 55 | Knitter | C of G |
| Ann Adam | GD | U | 1 | C of G | |
| + 2 lodgers |
| Peter Davie | H | M | 48 | Farmer of 10 acres | C of G |
| Catherine | W | M | 46 | Fintray | |
| Alexander | S | U | 15 | C of G | |
| John | S | U | 12 | Scholar | C of G |
| Elizabeth | D | U | 4 | C of G | |
| James | S | U | 2 | C of G |
| Charles Walker | Head | M | 35 | Farmer 12 Ac | C of G |
| Martha | Wife | M | 34 | Monquhitter | |
| Martha | Dau | U | 3 | C of G | |
| Charles | Son | U | 1 | C of G | |
| Elizabeth Gammie | Servnt | U | 14 | C of G |
| James Davie | H | M | 53 | Farmer of 14 acres | C of G |
| Margaret | D | U | 31 | House servant | C of G |
| William | S | U | 15 | C of G | |
| John | S | U | 10 | C of G | |
| Peter Black | SiL | U | 5 | C of G |
| Peter Davie | H | M | 27 | Agric. contractor | C of G |
| Ann | W | M | 27 | Nigg | |
| James | S | U | 3 | C of G | |
| Ann | D | U | 1 | C of G |
| James Tough | H | M | 45 | Farmer of 72 ac/2 men | C of G |
| George Davie | Sv | U | 19 | Farm labourer | C of G |
| William Davie | H | U | 52 | Farmer of 3 1/4 acres | C of G |
| John Allen | H | U | 33 | Manager of farm | Daviot |
| William Davie | Sv | U | 24 | Gamekeeper | C of G |
| Alexander Davie | H | M | 74 | Stone mason, F 4 acres | Rayne |
| Ann M | W | M | 76 | C of G | |
| Margaret | D | U | 32 | C of G | |
| Mary Knight | GD | U | 15 | C of G | |
| Jane Knight | GD | U | 10 | C of G |
| Peter Davie | H | M | 58 | Farmer of 16 acres | C of G |
| Cathren | W | M | 56 | Fintray | |
| Thomas | S | U | 27 | C of G | |
| Elizabeth | D | U | 14 | C of G | |
| James | S | U | 12 | C of G | |
| William | GS | U | 6 | C of G |
| James Davie | H | M | 31 | Plowman | C of G |
| Mary | W | M | 29 | Monymusk | |
| Jane | D | U | 6 | C of G | |
| Mary Ann | D | U | 4 | C of G | |
| Alexander | S | U | 1 | C of G |
| William Bowie | H | M | 69 | Farmer of 18 acres | Huntly |
| Elizabeth | W | M | 60 | C of G | |
| John | S | U | 24 | C of G | |
| Violet | D | U | 21 | C of G | |
| Alexander | S | U | 16 | C of G |
| James Davie | H | M | 61 | Farmer of 14 acres | C of G |
| Jane Davie | W | M | 52 | Oyne | |
| Kathleen Thom | GD | U | 5 | C of G |
| John Davie | H | M | 32 | Farmer of 15 acres | C of G |
| Barbara | W | M | 26 | Aberdeen |
| Peter Davie | H | M | 68 | Farmer of 15 acres | C of G |
| Catherine | W | M | 66 | Fintray | |
| Betsy | D | U | 24 | C of G | |
| Catherine | GD | U | 8 | Aberdeen | |
| Alexander | GS | U | 7 | Aberdeen |
| John Davie | H | M | 30 | Blacksmith f 30 ac | C of G |
| Elizabeth | W | M | 29 | C of G | |
| Elizabeth | D | U | 6 | G of G | |
| John | S | U | 4 | C of G |
| William Davie | H | U | 62 | Crofter of 3/4ac | G of G |
| Peter Stewart | 85 | Licensed hawker | Atholl, Perthshire |
| Alexander Davie | H | W | 83 | formerly mason | C of G |
| William Davie | H | M | 33 | Gamekeeper | C of G |
| Helen | W | M | 28 | Fintray | |
| James Ewen | S | U | 10 | Scholar | C of G |
| William Davie | S | U | 6 | Leochel-Cushnie | |
| Mary | D | U | 5 | Leochel-Cushnie | |
| Robert P | S | U | 7m | Leochel-Cushnie | |
| Mary Patterson | Sv | U | 18 | Servant | Leochel-Cushnie |
| George McBain Farquharson | H | U | 56 | Major-Gen, ret, | Tasmania |
| William Davie | H | M | 40 | Gamekeeper | C of G |
| Helen | W | M | 38 | Fintray | |
| Mary I. | D | U | 15 | Leochel-Cushnie | |
| Robert P. | S | U | 11 | Leochel-Cushnie | |
| Hellen | D | U | 9 | Leochel-Cushnie | |
| John | S | U | 5 | Leochel-Cushnie | |
| George McB. F. | S | U | 2 | Alford |
| William Davie | H | M | 54 | Gamekeeper | C of G |
| Helen | W | M | 48 | Fintray | |
| John | S | U | 16 | Law clerk | Leochel-Cushnie |
| George McB. F. | S | U | 12 | Scholar | Alford |
| Mary H. Clark | GD | U | 4 | Portsoy |
| George Clark | H | M | 28 | Carpenter | Boyndie |
| Mary | W | M | 25 | Leochel-Cushnie | |
| Willie | S | U | 5 | Portsoy | |
| Christianna A. | D | U | 11m | Portsoy |
Back to main index page.