Home page . . Andrews . . Corin . . Davie . . Knight . . Pettman . . Dead Ends . . Hector's Family Tree
Parents | Grandparents | Great-grandparents | Great-great-grandparents | From | |
Joanna Marion Kate Pettman 1940-2010 | Ernest Edward Arthur Pettman 1901-1973 | Thomas Edward Pettman 1841-1910 | Thomas Pettman 1807-1884 | Thomas Pettman 1774-1823 | Canterbury, Kent |
Jane Allen 17??-1835 | Canterbury, Kent | ||||
Margaret Baker 1813-1887 | Edward Baker? 1766-1826 | Wingham, Kent | |||
Margaret Woodcock 1784-1868 | Sandwich, Kent | ||||
Kate Eliza Burch 1862-1938 | William Burch 1818-1896? | Thomas Burch 1785-1858 | Wye, Kent | ||
Mary ? | |||||
Sarah Goodchild | ? | Canterbury, Kent | |||
? | |||||
Doris Marion Frances Baker 1905-2000 | Frank Baker 1879-1943 | William Baker 1846-1929 | John Salisbury Baker 1811-1890 | Shepton Beauchamp | |
Elizabeth Beck | Ilminster, Somerset | ||||
Mary Godfrey | William Godfrey | Ruishton, Somerset | |||
Joan Dean | |||||
Marion Bessie Dodd 1879-1946 | Frank Knight Dodd 1851-1929 | John Dodd 1813-1885 | Aldworth, Berks | ||
Hannah Knight | |||||
Jane Boxshall | John Frederick Boxshall | ||||
Maria Eddins |